Legal Information
Animadellafesta.it is a brand and e-commerce project fully owned and operated by:
VECTORdesign di Seghezzi Andrea
Via Trivella, 3
25016 Ghedi (BS)
Italy
VAT ID / Partita IVA: IT03588760177
REA BS-447699
Established 2000
Contact: info@vectordesign.it
All orders, shipping, returns and customer service for Animadellafesta.it are managed directly by VECTORdesign at the above address.
Informazioni Legali
Animadellafesta.it è un marchio e progetto e-commerce di proprietà esclusiva di:
VECTORdesign di Seghezzi Andrea
Via Trivella, 3
25016 Ghedi (BS) – Italia
Partita IVA: IT03588760177
Tutte le attività di vendita, spedizione e assistenza clienti di Animadellafesta.it sono gestite direttamente presso la sede sopra indicata.
Size Guide
Use the charts below to find your best fit. Measurements refer to the garment laid flat, not body measurements. If you’re between sizes, we recommend sizing up for a more relaxed fit.
How to measure (flat)
- Chest (A): Lay the garment flat, measure 1" (2.5 cm) below the armpits, straight across.
- Length (B): From the highest point on the shoulder to the hem.
- Sleeve (C) (hoodies): From shoulder seam to end of cuff.
Note: Allow a tolerance of ±2 cm (±0.8") due to production and fabric stretch.
Unisex T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 16.5 | 27 | 42 | 69 |
| S | 18 | 28 | 46 | 71 |
| M | 20 | 29 | 51 | 74 |
| L | 22 | 30 | 56 | 76 |
| XL | 24 | 31 | 61 | 79 |
| 2XL | 26 | 32 | 66 | 81 |
| 3XL | 28 | 33 | 71 | 84 |
Fit tip: Modern regular fit. If you prefer a roomy/oversized look, go one size up.
Women’s Fitted T-Shirt
| Size | Chest (in) | Length (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 16 | 25.25 | 41 | 64 |
| S | 17 | 26.25 | 43 | 67 |
| M | 18 | 26.75 | 46 | 68 |
| L | 19.5 | 27.25 | 50 | 69 |
| XL | 21 | 28 | 53 | 71 |
| 2XL | 22 | 28.5 | 56 | 72 |
Fit tip: This style is fitted. If you’re between sizes or prefer a relaxed fit, size up.
Unisex Hoodie
| Size | Chest (in) | Length (in) | Sleeve (in) | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 18 | 26 | 33.5 | 46 | 66 | 85 |
| S | 19.5 | 27 | 34.5 | 50 | 69 | 88 |
| M | 21.5 | 28 | 35.5 | 55 | 71 | 90 |
| L | 23.5 | 29 | 36.5 | 60 | 74 | 93 |
| XL | 25.5 | 30 | 37.5 | 65 | 76 | 95 |
| 2XL | 27.5 | 31 | 38.5 | 70 | 79 | 98 |
| 3XL | 29.5 | 32 | 39.5 | 75 | 81 | 100 |
Fit tip: Regular/relaxed. Size up for an oversized look or if you layer underneath.
Kids’ T-Shirt
| Size | Height (in) | Chest (in) | Height (cm) | Chest (cm) |
|---|---|---|---|---|
| XS (3–4) | 40–43 | 22–23 | 102–110 | 56–58 |
| S (5–6) | 44–46 | 23–24 | 112–117 | 58–61 |
| M (7–8) | 47–50 | 25–26 | 119–127 | 64–66 |
| L (9–11) | 51–56 | 27–29 | 130–142 | 69–74 |
| XL (12–14) | 57–62 | 30–31 | 145–157 | 76–79 |
Fit tip: For kids, use height as the primary reference. When between sizes, choose the larger size.
Quick conversion
1 inch = 2.54 cm • 1 cm ≈ 0.39 inches
Notes
- Actual garment specs can vary slightly between models and manufacturers.
- Always check the product page for any model-specific notes.
- For care, see Care Instructions. For returns, see Returns & Refunds.